Stainless Steel Production Standard
The implementation of stainless steel standards of the company:
| No | production standard | description |
| 1 | A312/A312M | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| 2 | A213/A213 | MSeamless Ferritic and Austenitic Alloy-Steel Boiler,Superheater, and Heat-Exchanger Tubes |
| 3 | A269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| 4 | A270 | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing |
| 5 | A 249/A 249M | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| 6 | A 358/A 358M | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service |
| 7 | A 409/A 409M | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service |
| 8 | A 554 | Welded Stainless Steel Mechanical Tubing |
| 9 | A 789/A 789M | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
| 10 | A 790/A 790M | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
| 11 | A 928/A 928M | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal |
| 12 | B 167 | Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06603,N06690, N06693, N06025, N06045, and N06696)* and Nickel-Chromium-Cobalt-Molybdenum Alloy (UNS N06617)Seamless Pipe and Tube |
| 13 | B 407 | Nickel-Iron-Chromium Alloy Seamless Pipe and Tube |
| 14 | B 677 | UNS N08904, UNS N08925, and UNS N08926 Seamless Pipe and Tube |
| 15 | A 335/A 335M | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| 16 | EN 10216-7 | weled steel tubes for pressure purposes |
| 17 | EN 10216-5 | Seamless steel tubes for pressure purposes |
Specifications: Outer diameterФ6~630mm Wall thickness0.5mm-25mm





